Name: | Name Here | AC: | 9 | Max HP: | -1 | MR: | 0 |
Race: | None | Speed: | 0 | HP | -1 | Magic: | 0 |
Exp: | 0 | Max Focus | 0 | Temp HP | N/A | Contract | 0 |
Level: | 1 | Focus | 0 | Plays | 0 | Max Mana: | 0 |
Size: | 0 | Mana | 0 | ||||
Basic Class: | Advanced Class: | Master Class: | N/A |
Level Bonus: 1 Power Mod: -1 Finesse Mod: -1
Name | To-Hit Bonus | Damage | Type | Properties & Plays |
---|---|---|---|---|
This is an example | To-Hit Bonus = POW or FIN Mod (If Finesse) + Lv Bonus + Enchantment Bonus | Die Number + Appropriate Pow / Fin Mod | Damage Type | Insert Properties & Plays |
Unarmed Strike | 0 | 1 + -1 | Blunt | Non-Lethal, Simple, Finesse |
Dagger | 0 | 1d4 + -1 | Pierce | Simple, Finesse, Thrown (3 / 7), Finisher, Nimble (1d8), Batch (15) |
Power Weapon | 0 | Die Number + -1 | Damage Type | |
Finesse Weapon | 0 | Die Number + -1 | Damage Type |
⚠Does not account for free plays given by a class. You have to add / remove those manually.
Remaining Plays: 0
A character starts with 2 General Talents points - which can only be used for General Talent, and 3 points that can be used for any talents, which can be used for every type of talent, including general talents. This character creator automatically prioritize General Talents for the General Talent pool. If you no longer meet a talent's requirement, the builder will NOT automatically remove it.
General Talent Point: 0 / 2
Combat Talent Point: 0 / 3
Add Talent:
⚠ As a Spellblade / Arcane Fist, you may invest up to mastery level 2 regardless of MR
School | Aero | Alchemy | Aqua | Artifice | Faith | Pyro | Geo | Nature | Necromancy |
---|---|---|---|---|---|---|---|---|---|
Mastery Level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Add / Deduct |